Skip to content21/01/2021 |
Liverpool | 0 - 1 | Burnley |
20/01/2021 |
Fulham | 1 - 2 | Manchester United |
Manchester City | 2 - 0 | Aston Villa |
19/01/2021 |
Leicester City | 2 - 0 | Chelsea |
West Ham United | 2 - 1 | West Bromwich Albion |
18/01/2021 |
Arsenal | 3 - 0 | Newcastle United |
17/01/2021 |
Manchester City | 4 - 0 | Crystal Palace |
Liverpool | 0 - 0 | Manchester United |
Sheffield United | 1 - 3 | Tottenham Hotspur |
16/01/2021 |
Leicester City | 2 - 0 | Southampton |
Fulham | 0 - 1 | Chelsea |
West Ham United | 1 - 0 | Burnley |
Leeds United | 0 - 1 | Brighton & Hov… |
Wolverhampton Wanderers | 2 - 3 | West Bromwich Albion |
14/01/2021 |
Arsenal | 0 - 0 | Crystal Palace |
13/01/2021 |
Tottenham Hotspur | 1 - 1 | Fulham |
Manchester City | 1 - 0 | Brighton & Hov… |
12/01/2021 |
Wolverhampton Wanderers | 1 - 2 | Everton |
Burnley | 0 - 1 | Manchester United |
Sheffield United | 1 - 0 | Newcastle United |
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|
1 | Manchester United | 19 | 12 | 4 | 3 | 36 | 25 | +11 | 40 |
2 | Manchester City | 18 | 11 | 5 | 2 | 31 | 13 | +18 | 38 |
3 | Leicester City | 19 | 12 | 2 | 5 | 35 | 21 | +14 | 38 |
4 | Liverpool | 19 | 9 | 7 | 3 | 37 | 22 | +15 | 34 |
5 | Tottenham Hotspur | 18 | 9 | 6 | 3 | 33 | 17 | +16 | 33 |
6 | Everton | 17 | 10 | 2 | 5 | 28 | 21 | +7 | 32 |
7 | West Ham United | 19 | 9 | 5 | 5 | 27 | 22 | +5 | 32 |
8 | Chelsea | 19 | 8 | 5 | 6 | 33 | 23 | +10 | 29 |
9 | Southampton | 18 | 8 | 5 | 5 | 26 | 21 | +5 | 29 |
10 | Arsenal | 19 | 8 | 3 | 8 | 23 | 19 | +4 | 27 |
11 | Aston Villa | 16 | 8 | 2 | 6 | 29 | 18 | +11 | 26 |
12 | Leeds United | 18 | 7 | 2 | 9 | 30 | 34 | -4 | 23 |
13 | Crystal Palace | 19 | 6 | 5 | 8 | 22 | 33 | -11 | 23 |
14 | Wolverhampton Wanderers | 19 | 6 | 4 | 9 | 21 | 29 | -8 | 22 |
15 | Newcastle United | 18 | 5 | 4 | 9 | 18 | 30 | -12 | 19 |
16 | Burnley | 18 | 5 | 4 | 9 | 10 | 22 | -12 | 19 |
17 | Brighton & Hov… | 19 | 3 | 8 | 8 | 22 | 29 | -7 | 17 |
18 | Fulham | 18 | 2 | 6 | 10 | 15 | 27 | -12 | 12 |
19 | West Bromwich Albion | 19 | 2 | 5 | 12 | 15 | 43 | -28 | 11 |
20 | Sheffield United | 19 | 1 | 2 | 16 | 10 | 32 | -22 | 5 |
28/12/2020 |
Everton | 01:00 | Manchester City |
03/01/2021 |
Burnley | 01:00 | Fulham |
13/01/2021 |
Aston Villa | 01:00 | Tottenham Hotspur |
17/01/2021 |
Aston Villa | 01:00 | Everton |
20/01/2021 |
Leeds United | 01:00 | Southampton |
23/01/2021 |
Aston Villa | 21:00 | Newcastle United |
26/01/2021 |
Crystal Palace | 19:00 | West Ham United |
Newcastle United | 19:00 | Leeds United |
West Bromwich Albion | 21:15 | Manchester City |
Southampton | 21:15 | Arsenal |
27/01/2021 |
Burnley | 19:00 | Aston Villa |
Chelsea | 19:00 | Wolverhampton Wanderers |
Brighton & Hov… | 20:30 | Fulham |
Everton | 21:15 | Leicester City |
Manchester United | 21:15 | Sheffield United |
28/01/2021 |
Tottenham Hotspur | 21:00 | Liverpool |