Partagez avec vos amis
Latest soccer info here. Currently getting data from the information feed.
18/02/2019 | ||
Roma | 2 - 1 | Bologna |
17/02/2019 | ||
SSC Napoli | 0 - 0 | Torino |
Inter Milan | 2 - 1 | Sampdoria |
Udinese | 1 - 0 | Chievo Verona |
Genoa | 2 - 1 | Lazio |
Empoli | 3 - 0 | Sassuolo |
SPAL | 1 - 4 | Fiorentina |
16/02/2019 | ||
Atalanta | 1 - 3 | Milan |
Cagliari | 2 - 1 | Parma |
15/02/2019 | ||
Juventus | 3 - 0 | Frosinone |
10/02/2019 | ||
Milan | 3 - 0 | Cagliari |
Sassuolo | 0 - 3 | Juventus |
Sampdoria | 0 - 1 | Frosinone |
Atalanta | 2 - 1 | SPAL |
Torino | 1 - 0 | Udinese |
Bologna | 1 - 1 | Genoa |
09/02/2019 | ||
Parma | 0 - 1 | Inter Milan |
Fiorentina | 0 - 0 | SSC Napoli |
08/02/2019 | ||
Chievo Verona | 0 - 3 | Roma |
07/02/2019 | ||
Lazio | 1 - 0 | Empoli |
Latest soccer info here. Currently getting data from the information feed.
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Juventus | 24 | 21 | 3 | 0 | 52 | 15 | +37 | 66 |
2 | SSC Napoli | 24 | 16 | 5 | 3 | 42 | 18 | +24 | 53 |
3 | Inter Milan | 24 | 14 | 4 | 6 | 34 | 17 | +17 | 46 |
4 | Milan | 24 | 11 | 9 | 4 | 35 | 22 | +13 | 42 |
5 | Roma | 24 | 11 | 8 | 5 | 46 | 31 | +15 | 41 |
6 | Atalanta | 24 | 11 | 5 | 8 | 51 | 34 | +17 | 38 |
7 | Lazio | 24 | 11 | 5 | 8 | 33 | 27 | +6 | 38 |
8 | Fiorentina | 24 | 8 | 11 | 5 | 37 | 26 | +11 | 35 |
9 | Torino | 24 | 8 | 11 | 5 | 28 | 22 | +6 | 35 |
10 | Sampdoria | 24 | 9 | 6 | 9 | 40 | 32 | +8 | 33 |
11 | Sassuolo | 24 | 7 | 9 | 8 | 34 | 39 | -5 | 30 |
12 | Parma | 24 | 8 | 5 | 11 | 25 | 33 | -8 | 29 |
13 | Genoa | 24 | 7 | 7 | 10 | 32 | 41 | -9 | 28 |
14 | Cagliari | 24 | 5 | 9 | 10 | 21 | 35 | -14 | 24 |
15 | Udinese | 24 | 5 | 7 | 12 | 19 | 31 | -12 | 22 |
16 | SPAL | 24 | 5 | 7 | 12 | 21 | 36 | -15 | 22 |
17 | Empoli | 24 | 5 | 6 | 13 | 30 | 45 | -15 | 21 |
18 | Bologna | 24 | 3 | 9 | 12 | 19 | 37 | -18 | 18 |
19 | Frosinone | 24 | 3 | 7 | 14 | 17 | 46 | -29 | 16 |
20 | Chievo Verona | 24 | 1 | 9 | 14 | 19 | 48 | -29 | 9 |
Latest soccer info here. Currently getting data from the information feed.
22/02/2019 | ||
Milan | 20:30 | Empoli |
23/02/2019 | ||
Torino | 15:00 | Atalanta |
Frosinone | 20:30 | Roma |
24/02/2019 | ||
Sampdoria | 12:30 | Cagliari |
Sassuolo | 15:00 | SPAL |
Bologna | 15:00 | Juventus |
Chievo Verona | 15:00 | Genoa |
Parma | 18:00 | SSC Napoli |
Fiorentina | 20:30 | Inter Milan |
25/02/2019 | ||
Lazio | 20:30 | Udinese |
01/03/2019 | ||
Cagliari | 20:30 | Inter Milan |
02/03/2019 | ||
Empoli | 15:00 | Parma |
Milan | 18:00 | Sassuolo |
Lazio | 20:30 | Roma |
03/03/2019 | ||
Torino | 12:30 | Chievo Verona |
SPAL | 15:00 | Sampdoria |
Genoa | 15:00 | Frosinone |
Udinese | 15:00 | Bologna |
Atalanta | 18:00 | Fiorentina |
SSC Napoli | 20:30 | Juventus |